Overview

HittingTotals
PitchingTotals
Brandon Zollman
Buck Birckhead
J_R_ Estes
Matt Fisher
Seth Berry
Matt Ramey
Randall Stevens
Bubba Pulley
Rajah Jenkins
Dave Waksmunski
Hank Coffey
Dustin Jones
Trip Kiser
Zack Goodyear
Mark Balderson
Tinker Kiser
Jeff Templeton
Jeff Arey
Jake Leonard
Jason Butterworth
Wes Harlow
Zack Marion
Mike Moles
Chip Dean
Derek Malikian
Hitter26
Hitter27
Hitter28
Hitter29
Hitter30
Bubba Pulley p
Seth Berry p
Dustin Jones p
Brandon Zollman p
Matt Ramey p
Jeff Arey p
Randall Stevens p
Wes Harlow p
Mike Moles p
Zack Goodyear p
J_R_ Estes p
Chip Dean p
Pitcher13
Pitcher14
Pitcher15


Sheet 2: HittingTotals

Player AB R H RBI 2B 3B HR TB BB SO SAC HP SB AVG OBP SLG OPS
Brandon Zollman 114 26 38 13 6 4 1 55 11 9 1 2 11 0.333 0.402 0.482 0.884
Buck Birckhead 43 9 13 13 4 0 2 23 7 7 1 0 4 0.302 0.400 0.535 0.935
J.R. Estes 15 3 4 1 2 0 0 6 3 4 0 2 0 0.267 0.450 0.400 0.850
Matt Fisher 88 19 33 23 6 0 5 54 10 16 1 1 3 0.375 0.444 0.614 1.058
Seth Berry 84 14 25 15 6 2 0 35 12 21 1 3 5 0.298 0.404 0.417 0.821
Matt Ramey 37 4 6 5 1 0 0 7 4 13 2 0 3 0.162 0.244 0.189 0.433
Randall Stevens 41 3 8 4 2 0 0 10 2 9 3 0 0 0.195 0.233 0.244 0.476
Bubba Pulley 9 0 0 1 0 0 0 0 2 4 2 0 0 0.000 0.182 0.000 0.182
Rajah Jenkins 83 14 25 6 2 1 0 29 7 33 2 0 9 0.301 0.356 0.349 0.705
Dave Waksmunski 9 1 0 0 0 0 0 0 0 7 0 0 0 0.000 0.000 0.000 0.000
Hank Coffey 16 3 2 0 0 0 0 2 2 10 1 0 1 0.125 0.222 0.125 0.347
Dustin Jones 8 0 0 1 0 0 0 0 0 2 0 0 1 0.000 0.000 0.000 0.000
Trip Kiser 63 5 18 8 4 1 0 24 10 15 1 0 2 0.286 0.384 0.381 0.765
Zack Goodyear 69 6 14 7 5 0 0 19 6 24 3 3 2 0.203 0.295 0.275 0.570
Mark Balderson 80 9 19 5 2 0 1 24 9 28 0 1 4 0.238 0.322 0.300 0.622
Tinker Kiser 8 0 1 1 0 0 0 1 0 4 0 0 0 0.125 0.125 0.125 0.250
Jeff Templeton 8 0 0 0 0 0 0 0 0 6 0 0 0 0.000 0.000 0.000 0.000
Jeff Arey 0 0 0 0 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! #VALUE!
Jake Leonard 20 1 3 0 1 0 0 4 2 8 0 0 0 0.150 0.227 0.200 0.427
Jason Butterworth 34 6 7 3 1 0 0 8 2 3 1 0 0 0.206 0.250 0.235 0.485
Wes Harlow 63 5 13 5 2 0 0 15 3 17 1 0 2 0.206 0.242 0.238 0.481
Zack Marion 12 2 2 0 0 0 0 2 1 5 0 0 2 0.167 0.231 0.167 0.397
Mike Moles 31 1 4 2 2 0 0 6 2 11 0 1 0 0.129 0.206 0.194 0.399
Chip Dean 18 1 3 0 0 0 0 3 1 7 0 0 0 0.167 0.211 0.167 0.377
Derek Malikian 8 0 0 0 0 0 0 0 1 6 0 0 1 0.000 0.111 0.000 0.111
Hitter26 0 0 0 0 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! #VALUE!
Hitter27 0 0 0 0 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! #VALUE!
Hitter28 0 0 0 0 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! #VALUE!
Hitter29 0 0 0 0 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! #VALUE!
Hitter30 0 0 0 0 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! #VALUE!






















































Team Totals 961 132 238 113 46 8 9 327 97 269 20 13 50 0.248 0.325 0.340 0.665

Sheet 3: PitchingTotals

Player AP GS IP AB H R ER BB SO HR BK WP HB CG SHO OP AVG OP OBP ERA W L S
Bubba Pulley 2 2 9 38 11 5 4 2 7 2 0 1 1 0 0 0.289 0.341 4.00 0 1 0
Seth Berry 11 8 53 204 47 24 17 23 54 5 0 11 2 1 0.7 0.230 0.314 2.89 4 1 1
Dustin Jones 8 0 12.66 50 10 7 5 3 20 2 0 4 4 0 0.15 0.200 0.298 3.55 0 1 2
Brandon Zollman 13 8 57.33 215 46 34 25 36 96 2 0 8 2 0 0 0.214 0.332 3.92 2 5 0
Matt Ramey 6 0 9.33 36 9 7 6 9 8 0 1 0 4 0 0 0.250 0.449 5.79 1 0 0
Jeff Arey 2 0 1.67 7 2 2 1 5 2 0 0 0 0 0 0 0.286 0.583 5.39 0 0 0
Randall Stevens 10 7 53.34 218 50 32 17 14 54 4 0 4 3 1 0 0.229 0.285 2.87 3 5 0
Wes Harlow 9 0 13.33 52 11 8 4 7 21 0 1 1 1 0 0.15 0.212 0.317 2.70 0 1 1
Mike Moles 11 2 27.01 99 20 11 7 14 27 1 0 4 5 0 0 0.202 0.331 2.33 2 1 0
Zack Goodyear 3 0 4.33 16 3 2 1 7 7 0 0 2 2 0 0 0.188 0.480 2.08 0 0 0
J.R. Estes 1 0 1 4 1 3 2 1 0 0 0 0 2 0 0 0.250 0.571 18.00 0 0 0
Chip Dean 1 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.00 0 0 0
Pitcher13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0
Pitcher14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0
Pitcher15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE! #VALUE! 0 0 0


































































Team Totals 77 27 243 943 211 135 89 121 296 16 2 35 26 2 1 0.224 0.328 3.30 12 15 4

Sheet 4: Brandon Zollman

Brandon Zollman



































AB R H RBI 2B 3B HR TB BB SO SAC HP SB AVG OBP SLG OPS
Game 1 13 4 6 5 2 1 0 10 2 1 0 0 2 0.462 0.533 0.769 1.303
Game 2 10 6 4 2 0 1 0 6 4 1 0 1 1 0.400 0.600 0.600 1.200
Game 3 9 2 4 0 1 0 0 5 0 1 0 0 2 0.444 0.444 0.556 1.000
Game 4 14 3 6 0 0 1 0 8 3 1 0 0 3 0.429 0.529 0.571 1.101
Game 5 9 2 2 0 1 0 0 3 0 1 0 0 1 0.222 0.222 0.333 0.556
Game 6 12 1 3 0 0 0 0 3 0 3 1 0 1 0.250 0.250 0.250 0.500
Game 7 9 0 3 1 1 0 0 4 0 0 0 0 0 0.333 0.333 0.444 0.778
Game 8 10 2 2 1 1 0 0 3 0 0 0 0 0 0.200 0.200 0.300 0.500
Game 9 8 3 3 3 0 0 1 6 0 0 0 0 0 0.375 0.375 0.750 1.125
Game 10 14 3 3 1 0 1 0 5 2 1 0 1 1 0.214 0.353 0.357 0.710
Game 11 6 0 2 0 0 0 0 2 0 0 0 0 0 0.333 0.333 0.333 0.667
Game 12






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 13






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 14






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 15






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 16






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 17






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 18






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 19






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 20






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 21






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 22






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 23






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 24






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 25






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 26






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 27






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 28






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 29






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 30






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 31






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 32






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 33






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 34






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 35






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 36






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 37






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 38






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 39






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 40






0




#VALUE! #VALUE! #VALUE! #VALUE!
















































































































































Totals 114 26 38 13 6 4 1 55 11 9 1 2 11 0.333 0.402 0.482 0.884

Sheet 5: Buck Birckhead

Buck Birckhead



































AB R H RBI 2B 3B HR TB BB SO SAC HP SB AVG OBP SLG OPS
Game 1 11 3 3 5 1 0 1 7 3 2 1 0 2 0.273 0.429 0.636 1.065
Game 2 6 1 0 0 0 0 0 0 1 1 0 0 1 0.000 0.143 0.000 0.143
Game 3 4 3 4 5 2 0 1 9 1 0 0 0 0 1.000 1.000 2.250 3.250
Game 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Game 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Game 6 4 0 3 1 1 0 0 4 1 0 0 0 0 0.750 0.800 1.000 1.800
Game 7 4 1 0 0 0 0 0 0 1 1 0 0 1 0.000 0.200 0.000 0.200
Game 8 5 0 1 2 0 0 0 1 0 2 0 0 0 0.200 0.200 0.200 0.400
Game 9 5 1 2 0 0 0 0 2 0 0 0 0 0 0.400 0.400 0.400 0.800
Game 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Game 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Game 12






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 13






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 14






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 15






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 16






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 17






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 18






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 19






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 20






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 21






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 22






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 23






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 24






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 25






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 26






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 27






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 28






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 29






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 30






0




#VALUE! #VALUE! #VALUE! #VALUE!
Game 31